The complete catalog of pages, organized by topic. This is the long version — if you’d rather wander, just click around the graph.
LLM wiki architecture
| Page | Type | Status | Summary |
|---|---|---|---|
| LLM Knowledge Systems | concept | seed | Pattern for using LLMs to maintain a persistent markdown wiki instead of only querying raw sources. |
| Raw to Wiki Compilation | workflow | seed | Process for converting source material into durable, linked wiki pages. |
| Question Answering Against a Wiki | workflow | seed | Workflow for answering questions by reading the compiled wiki first, then sources as needed. |
| Knowledge Base as Thinking Partner | workflow | developing | Workflow for using the knowledge base to generate questions, frames, decisions, next actions, and reusable synthesis. |
| Wiki Health Checks | workflow | seed | Periodic audits for contradictions, stale claims, orphan pages, and missing concepts. |
| Wiki Status Checks | workflow | seed | Lightweight read-mostly audits that summarize wiki health, risks, and next actions. |
| Wiki Breakdown Pass | workflow | seed | Process for finding missing pages, split candidates, and deliberate wiki expansion opportunities. |
| Context Engineering | technique | seed | Shaping available context so LLMs can navigate and use the wiki effectively. |
| LLM Tool Use | concept | seed | Search, file upload, code execution, IDE agents, and other tools as context channels. |
| Thinking Models | concept | seed | Reasoning models are useful for hard tasks where extra latency can buy accuracy. |
Agentic engineering
| Page | Type | Status | Summary |
|---|---|---|---|
| Agentic Engineering | hub | developing | Best-practices hub for building with agents while preserving quality, taste, architecture, verification, and human responsibility. |
| Vibe Coding | concept | seed | Letting an AI coding agent take substantial implementation control under human steering. |
| Software 3.0 | concept | seed | Natural-language context and prompts as a programming medium for LLM interpreters. |
| Agent-Native Infrastructure | concept | seed | Infrastructure designed for agents to use directly through legible instructions and APIs. |
| Understanding Bottleneck | concept | seed | Even when thinking is outsourced, the human must understand enough to direct the work. |
| A Motorcycle for the Mind | concept | developing | AI as an accelerator for thought, learning, coding, and agency that still requires human direction. |
| A Return to Code | concept | developing | Vibe coding as a return to playful, personal, direct software creation through agents. |
| Nothing Ever Happens Is Over | concept | developing | Fast-changing AI-era sense-making frame for startups, technology, risks, and personal operating systems. |
| How to Communicate Truth Into Someone Else’s Frame | concept | developing | Credibility-first model of persuasion: tell the truth clearly, preserve fit, use rational empathy, and avoid pressure-based selling. |
| The Age Of Nonlinear Returns | concept | developing | Decision frame for protecting trust, optionality, reputation, capability, and scaling surfaces instead of over-optimizing small visible exchanges. |
Metacognition and learning
| Page | Type | Status | Summary |
|---|---|---|---|
| Prestudy, BHS, and SIR: Turning Information into Usable Structure | synthesis | developing | User’s current encoding and retrieval loop built around BHS plus SIR. |
| ICS System | synthesis | developing | High-level synthesis of Justin Sung’s learning system: process control, five dimensions, encoding, retrieval, practice, and reflection. |
| First Principles of ICS | synthesis | developing | Usable synthesis of the ICS hierarchy: processing quality, strategies, meta-strategies, overwhelm, layered learning, and problem maps. |
| Minimally Viable Learning System | synthesis | developing | Current minimum learning system: BHS for encoding, SIR for retrieval, with Agentic Engineering and the knowledge base treated as possible extensions. |
| Are You Learning, or Just Using Techniques | synthesis | developing | Usable synthesis of technique failure: strategy triggers thinking, thinking creates results, and shortcuts can make methods look correct while learning stays flat. |
| Dimensions of Learning | model | developing | Central hub model for Deep Processing, Self-Management, Self-Regulation, Mindset, and Retrieval. |
| Deep Processing | dimension | developing | Dimension for encoding through comparison, chunking, prioritization, and meaning-making. |
| Self-Management | dimension | developing | Dimension for time, task, focus, energy, habits, and environment. |
| Self-Regulation | dimension | developing | Dimension for monitoring, diagnosing, and adjusting the learning process. |
| Mindset | dimension | developing | Dimension for interpreting difficulty, mistakes, feedback, identity, and growth. |
| Retrieval | dimension | developing | Dimension for recall, reconstruction, interleaving, spacing, and transfer. |
| Metacognition: The Control Layer | concept | seed | Awareness and control of thinking during learning; the control layer for learning-to-learn. |
| Building the Radar | technique | seed | Practice for detecting shifts from active processing into passive consumption. |
| Are You Thinking, or Just Consuming? | concept | seed | Distinguishes visible learning behaviors from the thought quality they produce. |
| The Technique Is Only as Good as the Thinking It Produces | concept | developing | Diagnostic principle for checking whether a technique is producing the intended cognition, not just a correct-looking artifact. |
| The Shortcut Problem | concept | developing | Pattern where the brain avoids difficult learning by producing visible activity that bypasses the required thinking. |
| Cognitive Load & What Mental Effort Is Trying to Cue | concept | seed | Interprets mental effort, overload, and drowsiness as metacognitive signals. |
| How to Unlearn Old or Bad Habits Efficiently | concept | developing | Practical operating model for replacing old cue-response habits with scripted, rehearsed responses. |
| Deep Processing Practice | concept | seed | Supporting concept note for meaning-making through comparison, evaluation, connection, and schema formation. (Primary: Deep Processing) |
| Memory Handling | concept | seed | Deliberately shaping new information so it can be encoded and retrieved. |
| Fixed vs Growth Mindset | concept | developing | Mindset model for interpreting ability, mistakes, effort, feedback, and identity during learning. (Primary: Mindset) |
| Neuroticism | concept | developing | Trait-level threat sensitivity and emotional reactivity as it affects learning, self-regulation, avoidance, and growth. (Primary: Mindset) |
| Thinking on Paper | technique | seed | Using notes as an external workbench for reasoning and cognitive offload. (Primary: Deep Processing) |
| Prestudy | technique | developing | Setup layer before the main learning event: rough frame, big-picture chunks, questions, and reduced cognitive load. (Primary: Deep Processing) |
| Syntopical Reading - Learning from Multiple Dense Resources | technique | seed | Deliberate layering of sources from lowest to highest cognitive load when working with multiple dense resources (especially research articles). (Primary: Deep Processing) |
| Opening the Black Box of Learning | technique | seed | Making the hidden processes between effort and results visible and diagnosable, especially during transitions. |
| Schema Construction, Assimilation, and Reorganization | technique | seed | Building and refining connected mental models efficiently through construction, assimilation, and regular reorganization. (Primary: Deep Processing) |
| Bear Hunter System | technique | developing | Practical encoding workflow: Aim questions, Shoot through sources, Skin maps, then hand off to retrieval. (Primary: Deep Processing) |
| Aim | technique | developing | BHS prestudy step for turning concepts into why/how questions and rough chunks. |
| Shoot | technique | developing | BHS active-learning step for answering Aim questions while building a working map. |
| Skin | technique | developing | BHS consolidation step for cleaning the map into a retrievable final structure. |
| Spaced Interleaved Retrieval | technique | developing | Retrieval system combining recall, widening spacing, interleaving, and gap repair. (Primary: Retrieval) |
| Interleaving for Complex Problem Solving | technique | developing | Reconstruction method for complex problem solving, knowledge work, language learning, and agentic engineering. (Primary: Deep Processing) |
| WPW (Whole-Part-Whole) | technique | developing | Teaching-to-learn technique that cycles between explaining the whole, breaking it into parts, and returning to the whole with stronger integration. (Primary: Retrieval) |
| Kolbs Experiential Cycle | technique | developing | Reflection loop for converting experience into better experiments. (Primary: Self-Management) |
| Marginal Gains | technique | developing | Improvement model for choosing small, compounding gains. (Primary: Mindset) |
| How to Shift Your Brain to Be Motivated | concept | developing | Real-time regulation of motivation and internal state when energy is low. |
| How to Maintain Sustainable Energy Under Pressure | concept | developing | Managing emotional and energetic resources during high cognitive load. |
| Metacognition - The Control Layer | concept | developing | Thinking about your own thinking to monitor and adjust learning processes. (Primary: Self-Regulation) |
| The Technique Is Only as Good as the Thinking It Produces | concept | developing | Meta-principle: techniques are only effective if they trigger the right kind of thinking. (Primary: Self-Regulation) |
| Building the Radar | technique | developing | Practice for detecting shifts from active processing into passive consumption. (Primary: Self-Regulation) |
| Reverse Goal Setting | technique | developing | Backward planning method for turning complex goals into capability gaps, force fields, and short action plans. (Primary: Self-Management) |
| Skills Audit | technique | developing | Diagnostic tool for identifying current skill levels and gaps. (Primary: Self-Management) |
| Dimension Practice Tracks | technique | developing | Four-step practice tracks for Deep Processing, Self-Regulation, Self-Management, and Mindset. |
| Upgrading Your Dimensions | technique | developing | Strategy for improving dimensions through foundation and growth horizons. |
| Importance-Based Chunking | concept | developing | Grouping information by why it matters and how it should be used. (Primary: Deep Processing) |
| Knowledge Mastery: From Recognition to Usable Knowledge | concept | developing | Practical levels for diagnosing whether knowledge is isolated, relational, evaluative, or transferable. (Primary: Deep Processing) |
Decision making
| Page | Type | Status | Summary |
|---|---|---|---|
| Decision Making | hub | developing | ICS-sourced operating layer for choosing under uncertainty without losing time, focus, or adaptability. |
| Decisional Delays | concept | developing | Hidden time and focus cost created by repeated decisions about what to do next. |
| Choice Throttling | technique | developing | Reduces vague choices into a small set of closed questions that narrow the decision. |
| Good Decisions | concept | developing | Decision quality judged by process first, with outcomes treated as feedback rather than the sole verdict. |
| Positional Decisions and Expected Value | concept | developing | Makes uncertain decisions by improving future position, leverage, information, or expected value. |
| Changing Decisions | concept | developing | Revises decisions when new information changes the process, position, or expected value. |
Self-management
| Page | Type | Status | Summary |
|---|---|---|---|
| Flow State | concept | developing | High-output attention state protected by task clarity, environment, and reduced decision friction. |
| Focus Management: How to Enter & Recover Inside a Work Block | system | developing | Practical system for creating, maintaining, and recovering attention during study and work. |
| Attention Management: Preserving Flow | system | developing | Advanced day-level system for preserving flow across tasks by reducing transition friction and decisional delays. |
| Procrastination: a System Problem | concept | developing | Treats avoidance as a system problem involving triggers, task friction, environment, and willpower dependence. |
Minimalism
| Page | Type | Status | Summary |
|---|---|---|---|
| Minimalism as Systems Design | hub | developing | Environmental systems design for reducing ownership cost, preserving slack, and making physical space support the life being built. |
| Environment Design | concept | developing | Arranges physical space so desired behavior is easier and unwanted cues are less available. |
| Ownership Cost | concept | developing | Makes visible the space, money, time, attention, maintenance, memory, and exit costs of objects. |
| Product Reduction | technique | developing | Practical process for consolidating objects, reducing high-cost items, and deciding what remains. |
| Exit Strategy For Objects | concept | developing | Rule for how an object will leave before it enters. |
Language learning
| Page | Type | Status | Summary |
|---|---|---|---|
| Vietnamese Language Learning Resources | resource-catalog | developing | Compiled Refold resource catalog for Vietnamese immersion, sound/script work, tooling, and review resources. |
| Mandarin Chinese Language Learning Resources | resource-catalog | developing | Compiled Refold resource catalog for Mandarin comprehensible input, pinyin, character tools, immersion tooling, and review resources. |
| Refold Language Learning System | synthesis | developing | Source-built hub for Refold: acquisition, attention, three pillars, comprehension hacking, grammar, characters, and daily systems. |
| Attention is Important | concept | developing | Why immersion must remain a high-attention activity. |
| Noticing Game | technique | developing | Beginner attention technique for finding recognizable pieces in real input. |
| YouTube Immersion Account | workflow | developing | Separate recommendation environment for target-language YouTube immersion. |
| Three Pillars of Language Learning | model | developing | Balance model for Preparation, Interactive Immersion, and Freeflow. |
| Preparation | pillar | developing | Priming layer for vocabulary, sounds, script, characters, grammar, and tools. |
| Interactive Immersion | pillar | developing | Tool-assisted active immersion for unlocking meaning in real input. |
| Freeflow Immersion | pillar | developing | Attentive lower-friction exposure without constant lookup. |
| Immersion Metalayers | tool-note | developing | Tools such as Migaku and Language Reactor that layer lookup/subtitle support onto content. |
| Hacking Comprehension Menu | technique | developing | Menu of tool, technique, and content levers for making input more comprehensible. |
| Character Primer | concept | developing | Orientation to Chinese/Japanese characters, components, context, and recognition. |
| Refold Grammar Primers | technique | developing | Grammar priming as a comprehension aid rather than memorization. |
| Vietnamese Grammar Primer | primer | draft | Original draft grammar primer for Vietnamese, structured after the Refold primer workflow. |
| Language Isn’t Math | concept | developing | Language-learning mindset: natural speech is acquired from patterns and examples, not deduced from grammar formulas. |
Red Teaming
| Page | Type | Status | Summary |
|---|---|---|---|
| Red Teaming | hub | developing | Dedicated Red Teaming hub connecting Army decision-support principles to the user’s identity and learning system. |
| Applied Critical Thinking: Testing Frames | concept | developing | Fast practical filter for testing media narratives, AI outputs, frames, assumptions, evidence, alternatives, and Red Team decision quality. |
Reference
| Page | Type | Status | Summary |
|---|---|---|---|
| The Parasitic Mind | book | developing | Longform review and takeaways on Gad Saad’s argument for reason, free speech, and epistemic hygiene. |
| Suicidal Empathy | book | seed | The emotional successor to The Parasitic Mind. Maps how empathy becomes suicidal when decoupled from truth, reciprocity, and survival. Includes practical inoculation protocol. |
| Meiwaku | concept | developing | Japanese principle of minimizing unnecessary social burden and imposition on others. |
| Style | concept | developing | Recognizable patterns of execution that prime expectations; emphasis on recessive, substance-serving style. |
| Bias and Framing | concept | developing | How selective presentation of information creates and reinforces systematic distortions in thinking. |
| Good Faith | concept | developing | Deliberate forthrightness in interactions to build trust and reduce long-term friction. |
| Charisma | concept | developing | Capacity to generate positive engagement across many people while minimizing negative friction. |
| Anti-Marketing | concept | developing | Trust-building by exposing constraints and flaws early rather than through polished promotion. |
| Design of Everyday Things | concept | developing | Don Norman’s framework for intuitive design (affordances, signifiers, mapping, feedback). |
| Recovery | concept | developing | Framework for genuine recovery through system-specific relaxation, psychological detachment, mastery, and control (Justin Sung). (Primary: Self-Regulation) |
| Experiences | blog | developing | Reflections and operating principles drawn from direct personal experience (Taiwan 2020 + Red Team Training). Located under Blog. |
| Suicidal Empathy | concept | developing | Gad Saad’s evolutionary framework for maladaptive empathy that is excessive, misactivated, or aimed at the wrong targets. |
| The Book of Elon | book | developing | Longform review and takeaways on purpose, first-principles engineering, company-building, and civilizational optimism. |
| Glossary | glossary | seed | Short definitions of recurring terms. |
| Bibliography | bibliography | seed | Source bibliography for the wiki. |
| Timeline | timeline | seed | Timeline of important developments and repo events. |
| Writing Standards | system | developing | Operating standard for future wiki writing, page structure, anti-cramming, and article quality. |