Active Tasks
| Task | Status | Related Goal | Energy | Notes |
|---|
| BHS session: schema formation and the three pillars | Not Started | Learning Systems | Medium | Use wiki pages only — Bear Hunter System, First Principles of ICS, Self-Regulation. Aim → Shoot → Skin. Do not reference external sources. |
| Set up SIR tracking system | Not Started | Learning Systems | Low | Define what material is being tracked, when last reviewed, when next due. Keep it simple — a single note or table is enough to start. |
| Run first Kolbs on Practice Consistency | Not Started | Learning Systems | Low | Use the Kolbs Template. Focus on what’s making technique use non-recurring right now. |
| Improve one prompt or workflow from this week | Not Started | Agentic Engineering | Medium | Any prompt or instruction used this week. Identify one structural weakness and revise it. |
| Log one Vietnamese input session | Not Started | Vietnamese | Low | Any format — video, podcast, clip. Save one phrase. Note one pattern. |
Recurring Cadences
| Cadence | Frequency | Notes |
|---|
| Weekly Evaluation | Weekly | Weekly Evaluation — rate processes, log 1% gains, set marginal metrics for next week |
| Skills Audit | Every ~2 months | Review skill levels against final level metrics; seek external feedback if possible |
| Priority 0 Check-in | Every 6 months | Priority 0 — step back and ask whether active skills still map to the right processes |
Live View (Obsidian)
TABLE
status AS Status,
goal AS "Related Goal",
energy AS Energy,
notes AS Notes
FROM "mg-kolbs/Tasks"
SORT file.mtime DESC
Back to MG & Kolbs → MG & Kolbs